Name | March | April | May | June | July | August | September | October | Total |
---|---|---|---|---|---|---|---|---|---|
TD | 16 | 47 | 77 | 26 | 0 | 0 | 0 | 0 | 166 |
Reinders25 | 19 | 50 | 69 | 23 | 0 | 0 | 0 | 0 | 161 |
spistachio | 15 | 51 | 70 | 23 | 0 | 0 | 0 | 0 | 159 |
Tork Bombs Away | 11 | 50 | 75 | 22 | 0 | 0 | 0 | 0 | 158 |
Pootsa | 12 | 50 | 75 | 18 | 0 | 0 | 0 | 0 | 155 |
RG2 | 11 | 50 | 68 | 26 | 0 | 0 | 0 | 0 | 155 |
humdinger | 18 | 48 | 69 | 19 | 0 | 0 | 0 | 0 | 154 |
Rook | 13 | 40 | 74 | 27 | 0 | 0 | 0 | 0 | 154 |
Kevin Walker | 21 | 47 | 67 | 18 | 0 | 0 | 0 | 0 | 153 |
Harry S | 20 | 49 | 63 | 18 | 0 | 0 | 0 | 0 | 150 |
Matt Rupoli | 18 | 45 | 67 | 18 | 0 | 0 | 0 | 0 | 148 |
Murderer's Row | 13 | 44 | 71 | 20 | 0 | 0 | 0 | 0 | 148 |
Laker | 11 | 49 | 64 | 23 | 0 | 0 | 0 | 0 | 147 |
RG3 | 17 | 42 | 66 | 22 | 0 | 0 | 0 | 0 | 147 |
ShowMeYourHRs | 11 | 45 | 67 | 23 | 0 | 0 | 0 | 0 | 146 |
Torpedoes | 13 | 46 | 66 | 19 | 0 | 0 | 0 | 0 | 144 |
Old (HR) Balls | 10 | 40 | 70 | 23 | 0 | 0 | 0 | 0 | 143 |
Santa Maria | 16 | 43 | 65 | 19 | 0 | 0 | 0 | 0 | 143 |
Smoothie | 10 | 43 | 67 | 23 | 0 | 0 | 0 | 0 | 143 |
Smash Bros | 16 | 43 | 65 | 18 | 0 | 0 | 0 | 0 | 142 |
Knuckles | 11 | 36 | 67 | 26 | 0 | 0 | 0 | 0 | 140 |
SCTI | 10 | 38 | 68 | 24 | 0 | 0 | 0 | 0 | 140 |
Dale Macdonald | 19 | 38 | 63 | 19 | 0 | 0 | 0 | 0 | 139 |
Gold Rush | 18 | 40 | 59 | 21 | 0 | 0 | 0 | 0 | 138 |
Solly | 8 | 41 | 67 | 22 | 0 | 0 | 0 | 0 | 138 |
TTT | 14 | 41 | 64 | 19 | 0 | 0 | 0 | 0 | 138 |
Lonny A | 14 | 35 | 68 | 18 | 0 | 0 | 0 | 0 | 135 |
Tanner23 | 11 | 47 | 58 | 19 | 0 | 0 | 0 | 0 | 135 |
Frenzy Fries | 13 | 36 | 62 | 23 | 0 | 0 | 0 | 0 | 134 |
BigRoddy | 11 | 45 | 52 | 25 | 0 | 0 | 0 | 0 | 133 |
Hubs | 14 | 39 | 59 | 18 | 0 | 0 | 0 | 0 | 130 |
The Show XXV | 8 | 50 | 52 | 19 | 0 | 0 | 0 | 0 | 129 |
RG1 | 9 | 36 | 62 | 21 | 0 | 0 | 0 | 0 | 128 |
Cole | 9 | 40 | 58 | 20 | 0 | 0 | 0 | 0 | 127 |
Petey | 12 | 39 | 57 | 19 | 0 | 0 | 0 | 0 | 127 |
Zac Attack | 14 | 35 | 58 | 19 | 0 | 0 | 0 | 0 | 126 |
Blind Man's Bluff | 9 | 43 | 53 | 18 | 0 | 0 | 0 | 0 | 123 |
Jigsaw316 | 11 | 43 | 52 | 16 | 0 | 0 | 0 | 0 | 122 |
Lefty Masher | 9 | 40 | 59 | 12 | 0 | 0 | 0 | 0 | 120 |
T-Rex | 12 | 35 | 52 | 20 | 0 | 0 | 0 | 0 | 119 |
Scott Case | 6 | 33 | 57 | 18 | 0 | 0 | 0 | 0 | 114 |
Something something...