Name | March | April | May | June | July | August | September | October | Total |
---|---|---|---|---|---|---|---|---|---|
Harry S | 20 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 85 |
Kevin Walker | 21 | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 85 |
humdinger | 18 | 48 | 17 | 0 | 0 | 0 | 0 | 0 | 83 |
Reinders25 | 19 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 82 |
spistachio | 15 | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 82 |
Matt Rupoli | 18 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 81 |
Tork Bombs Away | 11 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 81 |
Pootsa | 12 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 80 |
Torpedoes | 13 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 80 |
Laker | 11 | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 79 |
TD | 16 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 79 |
Smash Bros | 16 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 77 |
Murderer's Row | 13 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 75 |
RG2 | 11 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 75 |
RG3 | 17 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 74 |
Santa Maria | 16 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 74 |
Dale Macdonald | 19 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 73 |
Jigsaw316 | 11 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 72 |
ShowMeYourHRs | 11 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 72 |
Gold Rush | 18 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 71 |
The Show XXV | 8 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 71 |
Old (HR) Balls | 10 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 70 |
TTT | 14 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 70 |
Lonny A | 14 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 69 |
Tanner23 | 11 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 68 |
BigRoddy | 11 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 67 |
Hubs | 14 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 67 |
Solly | 8 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 67 |
Blind Man's Bluff | 9 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 66 |
SCTI | 10 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 66 |
Smoothie | 10 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 66 |
Cole | 9 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 65 |
Frenzy Fries | 13 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 65 |
Lefty Masher | 9 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 65 |
Rook | 13 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 64 |
RG1 | 9 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 63 |
Zac Attack | 14 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 62 |
Petey | 12 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 61 |
Knuckles | 11 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 60 |
T-Rex | 12 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 60 |
Scott Case | 6 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 55 |
Something something...