Name | April | May | June | July | August | September | October | Total |
---|---|---|---|---|---|---|---|---|
Dale McDonald | 44 | 61 | 66 | 44 | 37 | 49 | 4 | 307 |
Ian Elliott | 42 | 55 | 70 | 44 | 37 | 52 | 5 | 307 |
Knuckles | 39 | 67 | 55 | 52 | 41 | 42 | 5 | 303 |
Justin Ramatour | 42 | 61 | 59 | 41 | 45 | 47 | 3 | 300 |
Laker | 43 | 59 | 62 | 43 | 36 | 48 | 4 | 296 |
TD | 43 | 45 | 59 | 59 | 39 | 41 | 6 | 296 |
BigRoddy II | 35 | 49 | 63 | 53 | 38 | 43 | 10 | 294 |
Steven Bojovich | 41 | 48 | 63 | 41 | 39 | 50 | 10 | 294 |
Smoothie | 44 | 49 | 60 | 51 | 36 | 44 | 4 | 290 |
Two's | 39 | 49 | 55 | 52 | 41 | 44 | 5 | 286 |
Robin Creamer | 40 | 49 | 55 | 50 | 44 | 40 | 4 | 284 |
Ryan Tycholas | 39 | 51 | 59 | 43 | 40 | 42 | 7 | 282 |
Dylan Yates-Owen | 39 | 50 | 60 | 46 | 37 | 40 | 8 | 281 |
Kevin Walker | 37 | 47 | 60 | 50 | 35 | 39 | 11 | 281 |
Tina Kennedy | 32 | 41 | 64 | 48 | 43 | 45 | 6 | 281 |
Cody Skelton | 42 | 53 | 52 | 41 | 46 | 37 | 6 | 279 |
JM2 | 40 | 49 | 53 | 47 | 44 | 40 | 3 | 279 |
Tim Larocque | 36 | 43 | 51 | 51 | 53 | 32 | 6 | 274 |
Cole Davidson | 41 | 52 | 52 | 39 | 47 | 33 | 4 | 272 |
JM1 | 38 | 47 | 55 | 46 | 36 | 40 | 8 | 272 |
Harry Pootsa | 39 | 45 | 54 | 48 | 37 | 33 | 11 | 270 |
Derek Tycholas | 35 | 46 | 54 | 48 | 35 | 41 | 7 | 269 |
Jordan Lightowler | 35 | 44 | 57 | 49 | 35 | 40 | 7 | 268 |
Mike Creamer | 29 | 48 | 60 | 44 | 38 | 35 | 9 | 265 |
Rook 2 | 30 | 42 | 54 | 50 | 41 | 41 | 6 | 265 |
Brycey | 39 | 44 | 51 | 48 | 37 | 36 | 6 | 264 |
Tanner27 | 34 | 39 | 54 | 42 | 42 | 45 | 8 | 264 |
Tyson Morgan | 36 | 48 | 62 | 45 | 29 | 38 | 3 | 263 |
Spencer's Sluggers | 40 | 46 | 62 | 41 | 27 | 38 | 5 | 262 |
Tony Napolitano | 33 | 43 | 47 | 45 | 44 | 37 | 6 | 259 |
Bobber | 36 | 51 | 47 | 40 | 46 | 31 | 6 | 258 |
Christina Garcia | 38 | 39 | 42 | 46 | 48 | 37 | 6 | 258 |
Jason Hunwicks | 36 | 46 | 57 | 42 | 33 | 35 | 6 | 258 |
Mike Solsky | 31 | 54 | 63 | 39 | 35 | 30 | 4 | 258 |
James Warren | 34 | 45 | 50 | 39 | 39 | 44 | 4 | 256 |
Rob MacDonald | 35 | 43 | 53 | 46 | 36 | 33 | 7 | 255 |
Bryan Fresco | 36 | 40 | 56 | 41 | 33 | 42 | 3 | 253 |
Alison Vankoughnett | 37 | 39 | 52 | 41 | 39 | 40 | 4 | 252 |
Mike Kirkwood | 40 | 47 | 54 | 28 | 39 | 37 | 5 | 252 |
Lonny Arrigo | 36 | 45 | 49 | 42 | 29 | 44 | 3 | 250 |
Isaac Creamer | 29 | 35 | 56 | 41 | 39 | 36 | 9 | 247 |
JR Mines | 32 | 40 | 50 | 31 | 48 | 38 | 3 | 243 |
Glen Smearer | 33 | 46 | 44 | 42 | 36 | 36 | 2 | 242 |
Lil | 26 | 41 | 51 | 45 | 34 | 40 | 5 | 242 |
BigRoddy I | 34 | 37 | 50 | 39 | 34 | 37 | 7 | 241 |
Lesley Aitkenhead | 31 | 39 | 49 | 44 | 39 | 33 | 6 | 241 |
Rob Deer | 34 | 42 | 42 | 38 | 45 | 29 | 9 | 241 |
Scott's Sluggers 2.0 | 42 | 32 | 46 | 40 | 39 | 25 | 3 | 232 |
xitrsyncro | 37 | 35 | 46 | 43 | 33 | 30 | 5 | 232 |
Rook | 34 | 48 | 46 | 28 | 30 | 31 | 7 | 225 |
DudSusters74 | 34 | 37 | 42 | 40 | 35 | 28 | 5 | 223 |
Fitzy | 33 | 44 | 51 | 34 | 21 | 34 | 4 | 223 |
Hubs Has Chickens | 30 | 38 | 41 | 43 | 30 | 34 | 7 | 223 |
Darth Jarren | 32 | 36 | 49 | 26 | 36 | 34 | 8 | 222 |
Pete Mueller | 27 | 38 | 41 | 39 | 44 | 27 | 5 | 222 |
Tyson Morgan 2 | 29 | 45 | 37 | 33 | 37 | 31 | 1 | 215 |
Tay Hallal | 34 | 39 | 43 | 44 | 25 | 22 | 3 | 213 |
Scott's Sluggers | 34 | 36 | 45 | 34 | 27 | 22 | 5 | 205 |
Vince Tycholas | 37 | 18 | 42 | 36 | 36 | 30 | 4 | 205 |
Cole Davidson Part Deux | 29 | 33 | 47 | 27 | 30 | 31 | 5 | 204 |
Mike DeVries | 26 | 34 | 41 | 43 | 25 | 26 | 8 | 203 |
Ali Hallal | 29 | 36 | 44 | 37 | 18 | 30 | 2 | 199 |
Something something...