Name | March | April | May | June | July | August | September | October | Total |
---|---|---|---|---|---|---|---|---|---|
TD | 16 | 47 | 77 | 58 | 0 | 0 | 0 | 0 | 198 |
Reinders25 | 19 | 50 | 69 | 56 | 0 | 0 | 0 | 0 | 194 |
Tork Bombs Away | 11 | 50 | 75 | 55 | 0 | 0 | 0 | 0 | 191 |
spistachio | 15 | 51 | 70 | 50 | 0 | 0 | 0 | 0 | 186 |
Rook | 13 | 40 | 74 | 58 | 0 | 0 | 0 | 0 | 185 |
Pootsa | 12 | 50 | 75 | 43 | 0 | 0 | 0 | 0 | 180 |
RG2 | 11 | 50 | 68 | 51 | 0 | 0 | 0 | 0 | 180 |
Torpedoes | 13 | 46 | 66 | 55 | 0 | 0 | 0 | 0 | 180 |
humdinger | 18 | 48 | 69 | 44 | 0 | 0 | 0 | 0 | 179 |
Harry S | 20 | 49 | 63 | 46 | 0 | 0 | 0 | 0 | 178 |
Kevin Walker | 21 | 47 | 67 | 42 | 0 | 0 | 0 | 0 | 177 |
ShowMeYourHRs | 11 | 45 | 67 | 53 | 0 | 0 | 0 | 0 | 176 |
Dale Macdonald | 19 | 38 | 63 | 54 | 0 | 0 | 0 | 0 | 174 |
Murderer's Row | 13 | 44 | 71 | 46 | 0 | 0 | 0 | 0 | 174 |
Santa Maria | 16 | 43 | 65 | 50 | 0 | 0 | 0 | 0 | 174 |
Smoothie | 10 | 43 | 67 | 53 | 0 | 0 | 0 | 0 | 173 |
Laker | 11 | 49 | 64 | 48 | 0 | 0 | 0 | 0 | 172 |
RG3 | 17 | 42 | 66 | 47 | 0 | 0 | 0 | 0 | 172 |
SCTI | 10 | 38 | 68 | 55 | 0 | 0 | 0 | 0 | 171 |
Matt Rupoli | 18 | 45 | 67 | 40 | 0 | 0 | 0 | 0 | 170 |
Old (HR) Balls | 10 | 40 | 70 | 49 | 0 | 0 | 0 | 0 | 169 |
Smash Bros | 16 | 43 | 65 | 45 | 0 | 0 | 0 | 0 | 169 |
Solly | 8 | 41 | 67 | 51 | 0 | 0 | 0 | 0 | 167 |
Tanner23 | 11 | 47 | 58 | 50 | 0 | 0 | 0 | 0 | 166 |
Knuckles | 11 | 36 | 67 | 50 | 0 | 0 | 0 | 0 | 164 |
Gold Rush | 18 | 40 | 59 | 44 | 0 | 0 | 0 | 0 | 161 |
TTT | 14 | 41 | 64 | 42 | 0 | 0 | 0 | 0 | 161 |
Frenzy Fries | 13 | 36 | 62 | 49 | 0 | 0 | 0 | 0 | 160 |
Zac Attack | 14 | 35 | 58 | 51 | 0 | 0 | 0 | 0 | 158 |
BigRoddy | 11 | 45 | 52 | 48 | 0 | 0 | 0 | 0 | 156 |
Cole | 9 | 40 | 58 | 49 | 0 | 0 | 0 | 0 | 156 |
Lonny A | 14 | 35 | 68 | 39 | 0 | 0 | 0 | 0 | 156 |
RG1 | 9 | 36 | 62 | 49 | 0 | 0 | 0 | 0 | 156 |
Hubs | 14 | 39 | 59 | 38 | 0 | 0 | 0 | 0 | 150 |
The Show XXV | 8 | 50 | 52 | 40 | 0 | 0 | 0 | 0 | 150 |
Petey | 12 | 39 | 57 | 40 | 0 | 0 | 0 | 0 | 148 |
Scott Case | 6 | 33 | 57 | 50 | 0 | 0 | 0 | 0 | 146 |
Jigsaw316 | 11 | 43 | 52 | 39 | 0 | 0 | 0 | 0 | 145 |
Lefty Masher | 9 | 40 | 59 | 34 | 0 | 0 | 0 | 0 | 142 |
T-Rex | 12 | 35 | 52 | 41 | 0 | 0 | 0 | 0 | 140 |
Blind Man's Bluff | 9 | 43 | 53 | 32 | 0 | 0 | 0 | 0 | 137 |
Something something...