Name | March | April | May | June | July | August | September | October | Total |
---|---|---|---|---|---|---|---|---|---|
TD | 16 | 47 | 77 | 60 | 61 | 0 | 0 | 0 | 261 |
Tork Bombs Away | 11 | 50 | 75 | 56 | 57 | 0 | 0 | 0 | 249 |
Kevin Walker | 21 | 47 | 67 | 45 | 67 | 0 | 0 | 0 | 247 |
spistachio | 15 | 51 | 70 | 53 | 58 | 0 | 0 | 0 | 247 |
Reinders25 | 19 | 50 | 69 | 57 | 50 | 0 | 0 | 0 | 245 |
humdinger | 18 | 48 | 69 | 46 | 62 | 0 | 0 | 0 | 243 |
Harry S | 20 | 49 | 63 | 49 | 61 | 0 | 0 | 0 | 242 |
Santa Maria | 16 | 43 | 65 | 52 | 65 | 0 | 0 | 0 | 241 |
Dale Macdonald | 19 | 38 | 63 | 56 | 62 | 0 | 0 | 0 | 238 |
RG3 | 17 | 42 | 66 | 49 | 64 | 0 | 0 | 0 | 238 |
Murderer's Row | 13 | 44 | 71 | 49 | 59 | 0 | 0 | 0 | 236 |
Pootsa | 12 | 50 | 75 | 44 | 53 | 0 | 0 | 0 | 234 |
RG2 | 11 | 50 | 68 | 53 | 52 | 0 | 0 | 0 | 234 |
Rook | 13 | 40 | 74 | 60 | 45 | 0 | 0 | 0 | 232 |
SCTI | 10 | 38 | 68 | 57 | 58 | 0 | 0 | 0 | 231 |
Matt Rupoli | 18 | 45 | 67 | 42 | 58 | 0 | 0 | 0 | 230 |
Smash Bros | 16 | 43 | 65 | 47 | 56 | 0 | 0 | 0 | 227 |
Torpedoes | 13 | 46 | 66 | 56 | 44 | 0 | 0 | 0 | 225 |
Old (HR) Balls | 10 | 40 | 70 | 49 | 49 | 0 | 0 | 0 | 218 |
ShowMeYourHRs | 11 | 45 | 67 | 53 | 41 | 0 | 0 | 0 | 217 |
Solly | 8 | 41 | 67 | 51 | 50 | 0 | 0 | 0 | 217 |
Lonny A | 14 | 35 | 68 | 41 | 57 | 0 | 0 | 0 | 215 |
Tanner23 | 11 | 47 | 58 | 51 | 47 | 0 | 0 | 0 | 214 |
Gold Rush | 18 | 40 | 59 | 46 | 50 | 0 | 0 | 0 | 213 |
RG1 | 9 | 36 | 62 | 50 | 55 | 0 | 0 | 0 | 212 |
Hubs | 14 | 39 | 59 | 42 | 55 | 0 | 0 | 0 | 209 |
Laker | 11 | 49 | 64 | 48 | 37 | 0 | 0 | 0 | 209 |
Smoothie | 10 | 43 | 67 | 54 | 35 | 0 | 0 | 0 | 209 |
TTT | 14 | 41 | 64 | 43 | 46 | 0 | 0 | 0 | 208 |
Knuckles | 11 | 36 | 67 | 50 | 43 | 0 | 0 | 0 | 207 |
BigRoddy | 11 | 45 | 52 | 49 | 42 | 0 | 0 | 0 | 199 |
Cole | 9 | 40 | 58 | 49 | 41 | 0 | 0 | 0 | 197 |
Jigsaw316 | 11 | 43 | 52 | 41 | 48 | 0 | 0 | 0 | 195 |
Zac Attack | 14 | 35 | 58 | 51 | 34 | 0 | 0 | 0 | 192 |
Petey | 12 | 39 | 57 | 41 | 41 | 0 | 0 | 0 | 190 |
Frenzy Fries | 13 | 36 | 62 | 49 | 29 | 0 | 0 | 0 | 189 |
T-Rex | 12 | 35 | 52 | 43 | 47 | 0 | 0 | 0 | 189 |
Lefty Masher | 9 | 40 | 59 | 36 | 43 | 0 | 0 | 0 | 187 |
The Show XXV | 8 | 50 | 52 | 40 | 37 | 0 | 0 | 0 | 187 |
Scott Case | 6 | 33 | 57 | 51 | 36 | 0 | 0 | 0 | 183 |
Blind Man's Bluff | 9 | 43 | 53 | 33 | 43 | 0 | 0 | 0 | 181 |
Something something...