Name | March | April | May | June | July | August | September | October | Total |
---|---|---|---|---|---|---|---|---|---|
Kevin Walker | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Smash Bros | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Harry S | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
TD | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Tork Bombs Away | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Laker | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
spistachio | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Torpedoes | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
humdinger | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Matt Rupoli | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
RG2 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Pootsa | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Reinders25 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Gold Rush | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Murderer's Row | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
RG3 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Jigsaw316 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
BigRoddy | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Dale Macdonald | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Santa Maria | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Tanner23 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
TTT | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Lonny A | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Solly | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
T-Rex | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Cole | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Frenzy Fries | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Hubs | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Old (HR) Balls | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
RG1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Rook | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
The Show XXV | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Zac Attack | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Blind Man's Bluff | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Knuckles | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Petey | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
SCTI | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
ShowMeYourHRs | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Smoothie | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Lefty Masher | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Scott Case | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Something something...